0
0
0
  Rockport AgChoice® retail location 
 Rockport, MO  660-744-6289    
CLICK - MFA CONNECT
 
 
 
Commodity Quotes
 
@C - CORN - CBOT
  High Low Last Trade Chg
May 456'2 451'0 456'2 4'2
Jul 464'6 459'0 464'4 4'6
Sep 471'4 466'2 471'0 4'0
Dec 483'6 478'6 483'4 4'0
Mar 495'6 491'2 495'6 3'4
May 503'6 499'2 503'4 3'0
 
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
May 1202'0 1193'0 1202'0 12'0
Jul 1212'4 1197'6 1211'0 12'0
Aug 1212'4 1198'0 1211'0 11'4
Sep 1196'4 1183'4 1194'4 8'6
Nov 1198'2 1185'4 1195'6 8'0
Jan 1209'2 1197'0 1206'6 7'6
 
@W - WHEAT - CBOT
  High Low Last Trade Chg
May 580'6 0'0
Jul 620'4 603'0 616'0 11'6
Sep 640'0 623'2 636'0 11'6
Dec 665'6 647'4 661'6 11'2
Mar 685'4 672'2 682'2 10'6
May 695'6 687'4 692'6 9'6
 
@KW - HARD RED WINTER WHEAT - KCBT
  High Low Last Trade Chg
May 617'0 11'4
Jul 655'4 635'4 649'2 12'6
Sep 668'4 649'0 662'2 12'6
Dec 689'2 671'4 684'0 13'2
Mar 704'6 688'0 699'0 12'2
May 709'6 697'4 706'0 12'2
 
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Jun 178.000 176.450 176.800 2.950
Aug 175.275 173.450 173.800 2.850
Oct 178.875 177.100 177.275 2.525
Dec 183.300 181.750 181.950 2.475
Feb 186.925 185.400 185.600 2.300
Apr 189.350 187.800 187.850 2.250
 
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
May 93.125 92.450 93.025 0.050
Jun 100.675 99.375 99.725 - 0.500
Jul 104.175 102.900 103.375 - 0.100
Aug 102.550 101.425 102.000 0.050
Oct 85.200 83.850 84.700 0.475
Dec 76.800 75.500 76.525 0.750
 
blog iconDTN Market Matters Blog
2024 Planting Season Has Been Early for Many Midwest Farmers: Part 2
Editorial Staff – 
Posted at Tuesday, April 30, 2024 6:58AM CDT
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN