0
0
0
  Rockport AgChoice® retail location 
 Rockport, MO  660-744-6289    
CLICK - MFA CONNECT
 
 
 
Commodity Quotes
 
@C - CORN - CBOT
  High Low Last Trade Chg
May 458'4 446'6 447'0 -5'0
Jul 468'0 457'2 460'0 0'4
Sep 474'4 466'0 469'0 2'2
Dec 486'2 478'6 482'6 3'2
Mar 498'2 491'2 495'2 3'0
May 506'0 499'2 503'4 3'0
 
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
May 1202'0 1193'0 1201'2 11'6
Jul 1216'4 1197'6 1216'2 16'0
Aug 1217'0 1198'0 1217'0 16'0
Sep 1201'4 1183'4 1201'2 14'4
Nov 1202'0 1185'4 1201'4 13'2
Jan 1212'6 1197'0 1212'4 12'4
 
@W - WHEAT - CBOT
  High Low Last Trade Chg
May 580'6 19'4
Jul 632'4 603'0 623'2 18'2
Sep 651'4 623'2 643'4 18'6
Dec 675'6 647'4 669'2 18'0
Mar 694'6 672'2 689'4 16'6
May 704'2 687'4 699'2 15'6
 
@KW - HARD RED WINTER WHEAT - KCBT
  High Low Last Trade Chg
May 675'0 667'0 668'4 23'0
Jul 662'2 635'4 652'0 13'6
Sep 674'4 649'0 665'0 13'6
Dec 694'0 671'4 684'6 12'2
Mar 709'0 688'0 700'2 12'0
May 714'4 697'4 706'4 11'2
 
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Jun 177.600 175.925 176.825 - 0.125
Aug 175.325 173.800 174.725 0.625
Oct 178.875 177.350 178.150 0.675
Dec 183.300 181.900 182.500 0.400
Feb 186.800 185.500 186.075 0.300
Apr 189.125 187.850 188.400 0.325
 
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
May 93.025 92.400 92.575 -0.650
Jun 99.925 98.825 99.025 -0.975
Jul 103.575 102.575 103.050 - 0.675
Aug 102.200 101.300 101.850 - 0.475
Oct 85.100 84.450 84.675 -0.225
Dec 76.850 76.250 76.500 -0.250
 
blog iconDTN Market Matters Blog
DTN Weekly DDG Price Lower on Average Again
Editorial Staff – 
Posted at Friday, May 3, 2024 12:06PM CDT
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN